Delhi Assembly Election Result 2020Election Commission Of India (ECI)SarkariExam.org | |||||
IMPORTANT DATES• Delhi Election Date : 08/02/2020 • Result Announced Date : 11/02/2020 | Last Election Result 2015• AAP Won : 67 Seat • BJP Won : 03 Seat | ||||
STATUSAnnounced | Election Result 2020• AAP Won : 62 Seat • BJP Won : 08 Seat | ||||
Total Seat : 70 | |||||
Total Seat : 70 | |||||||||||
• Party : BJP, AAP, INC, RJD, BSP, CPI & Other Various Political Parties.. |
Important Links | |||||
Check Party Wise Result | Click Here | ||||
Official Website | Click Here | ||||
Download SarkariExam Android App | Click Here | ||||
Download SarkariExam.org Android App | |||||
Join SarkariExam.org on Facebook | |||||
Join SarkariExam.org on Twitter |