
Uttar Pradesh Public Service CommissionCombined State Engineering Service 2019SarkariExam.org |
|||||
IMPORTANT DATES• Application Start – 30/12/2019 • Last Date Apply Online – 27/022/2020 . • Last Date Form Submit : 30/02/2020 • Exam Date : • Admit Card – Notified Soon • Exam Date – Notified Soon |
APPLICATION FEE• Gen / OBC : Rs. 225/- • SC / ST : Rs. 125/- Pay Exam Fee Online Mode Via. Debit, Credit Card, Net Banking Mode. Or Pay the Offline E Challan Mode.
|
||||
STATUSPostponed. |
AGE LIMITAge As on – 01/07/2019 Min Age – 21 Years Max Age – 40 Years Extra Age As Per Rules. |
||||
Number of post- 712 |
|||||
Vacancy Information for UPPSC AE Assistant Engineer Exam Postponed 2020 |
Total Post : 712 |
|||
---|---|---|---|
General Recruitment Information |
|||
Name | Name of Post | Total | Eligibility |
Irrigation Dept. | Asst. Engineer (Civil) | 171 | • Civil/ Mechanic Engineering (Bachelor Degree) |
Irrigation Dept. | Asst. Engineer (Mech.) | 73 | |
Minor Irrigation | Asst. Engineer (Ag.) | 9 | • Agriculture/ Civil/ Mechanic Engineering (Bachelor Degree) |
Minor Irrigation | Asst. Engineer (Civil) | 4 | |
Minor Irrigation | Asst. Engineer (Mech.) | 5 | |
Rural Engineering | Asst. Engineer (Civil) | 57 | Civil Engineering (Bachelor Degree) |
Public Works | Asst. Engineer (Civil) | 108 | |
Public Works | Asst. Engineer (Electrical) | 46 | • Electrical/ Mechanical Engineering (Bachelor Degree) |
Mandi Parishad | Asst. Engineer (Civil) | 31 | • Civil Engineering (Bachelor Degree) |
Mandi Parishad | Asst. Engineer (Electrical) | 5 | • Electrical/ Mechanical Engineering (Bachelor Degree) |
Housing & Urban Planning | Asst. Engineer (Civil) | 26 | • Civil Engineering (Bachelor Degree) |
Housing & Urban Planning | Asst. Engineer (Electrical) | 25 | • Electrical/ Mechanical Engineering (Bachelor Degree) |
Nagar Vikash Vibhag | Asst. Engineer (Civil) | 24 | • Civil Engineering (Bachelor Degree) |
Nagar Vikash Vibhag | Asst. Engineer (Electrical) | 6 | • Electrical/ Mechanical Engineering (Bachelor Degree) |
Nagar Vikash Vibhag | Asst. Engineer (Jalkal Eng.) | 19 | • Civil/ Electrical/ Mechanical Engineering (Bachelor Degree) |
Medcal Dept. | Asst. Engineer (Civil) | 4 | Civil Engineering (Bachelor Degree) |
Panchayat Raj | Engineer | 1 | • Civil Engineering (Bachelor Degree) |
Agriculture Dept. | UP Agriculture Service | 12 | • Agriculture Engineering (Bachelor Degree) |
Irrigation and Water Re Source | Bhumi Sarakshan Adhikari | 31 | • Engineering (Bachelor Degree) |
Energy Dept. | Asst. Director | 21 | • Electrical Engineering (Bachelor Degree) |
Labour Dept. | Asst. Engineer (Factories) | 13 | • Passed Class 12th Exam
• With Science. • Read the Notification for More Details. |
Labour Dept. | Asst. Engineer (Boilers) | 1 | Degree in Mechanical Engineering. |
Special Recruitment Information |
|||
Name | Name Of Post | Total | Eligibility |
Nagar Vikash Vibhag | Asst. Engineer (Water) | 18 | • Civil/ Electrical/ Mech. Engineering (Bachelor • Degree) |
Mandi Parishad | Asst. Engineer (Electrical) | 2 | Electrical/ Mechanical Engineering (Bachelor Degree) |
Important Links |
|||||
|
|||||
Exam Postponed Notice |
Click Here |
||||
Apply Online |
Click Here |
||||
Pay Exam Fee |
Click Here |
||||
Submit Application Form |
Click Here |
||||
Download Notification |
English | Hindi |
||||
Official Website |
Click Here |
||||
Download SarkariExam Android App
|
Click Here |
||||
Download SarkariExam.org Android App | |||||
Join SarkariExam.org on Facebook | |||||
Join SarkariExam.org on Twitter |